Overall length | 4149mm |
---|---|
Overall width | 1506mm |
Overall height (with canopy) | 1891mm |
Wheelbase | 2804mm |
Ground clearance | 171mm |
Floor height | 307mm |
Net vehicle weight | 742kg |
Gross vehicle weight | 1442kg |
Turning radius | 5m |
Max seating capacity | 8 Persons |
Max speed | 25kmph |
Gradeability | 20% |
Front Tires: 145/80 R12 LT (Tubeless) | 8ply |
Rear Tires: 145/80 R12 LT (Tubeless) | 8ply |
Max cargo payload | 140kg |
Cargo space dimensions: length/width/height | 655mm / 1046mm / 275mm |

Rakkipalayam - Narasimhanaicken Palayam Rd,
Narasimhanaickenpalayam, Tamil Nadu 641017, India
+91 90034 22640
evsales@rootsemail.com
Product Enquiry
Mon - Sat : 9:00 am - 6:00 pm
Online store always open